Cloughduv - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
21/09/2024 | ||||||||
Co-Op Superstores IAHC | ||||||||
Aghada | 2-26 | vs | 2-20 | Cloughduv | Relegation Play-off | |||
Referee : Brian Coniry (Pending) Venue : Shanbally | ||||||||
07/09/2024 | ||||||||
Co-Op Superstores IAHC | ||||||||
Mayfield | 3-16 | vs | 3-16 | Cloughduv | ||||
Referee : Anthony O Regan (Kilb) Venue : Ballincollig | ||||||||
24/08/2024 | ||||||||
Co-Op Superstores IAHC | ||||||||
Lisgoold | 5-23 | vs | 4-17 | Cloughduv | ||||
Referee : Ciaran Murphy Venue : Ballincollig | ||||||||
03/08/2024 | ||||||||
Co-Op Superstores IAHC | ||||||||
Cloughduv | 1-11 | vs | 2-16 | Youghal | ||||
Referee : David Daly (Pending) Venue : Church Rd | ||||||||
29/06/2024 | ||||||||
Red FM HL Div 4 | ||||||||
Cloughduv | 0-19 | vs | 4-12 | Kilworth | Moved from 27/06 | |||
Referee : John Ryan Venue : Cloughduv | ||||||||
14/06/2024 | ||||||||
Red FM HL Div 4 | ||||||||
Cloughduv | 2-13 | vs | 1-18 | St Catherines | Moved from 16/06 - Venue too. | |||
Referee : Diarmuid Kirwan Venue : Ballincollig | ||||||||
01/06/2024 | ||||||||
Red FM HL Div 4 | ||||||||
Ballyhea | 2-14 | vs | 1-19 | Cloughduv | Moved 02/06 | |||
Referee : Bernard Kiernan Venue : Ballyhea | ||||||||
21/05/2024 | ||||||||
Red FM HL Div 4 | ||||||||
Cloughduv | 0-10 | vs | 1-23 | Lisgoold | Moved from 19/05 | |||
Referee : Jim McEvoy Venue : Cloughduv | ||||||||
05/05/2024 | ||||||||
Red FM HL Div 4 | ||||||||
Kildorrery | 0-17 | vs | 2-15 | Cloughduv | ||||
Referee : John O'Leary Venue : Kildorrery | ||||||||
20/04/2024 | ||||||||
Red FM HL Div 4 | ||||||||
Youghal | 2-14 | vs | 2-19 | Cloughduv | Moved from 21/04 | |||
Referee : Pa Beausang Venue : Copper Alley | ||||||||
07/04/2024 | ||||||||
Red FM HL Div 4 | ||||||||
Cloughduv | 1-6 | vs | 4-8 | Russell Rovers | ||||
Referee : Jim McEvoy Venue : Cloughduv | ||||||||
24/03/2024 | ||||||||
Red FM HL Div 4 | ||||||||
Milford | 1-16 | vs | 3-12 | Cloughduv | ||||
Referee : Bernard Kiernan Venue : Milford | ||||||||
10/03/2024 | ||||||||
Red FM HL Div 4 | ||||||||
Cloughduv | 1-15 | vs | 0-18 | Bandon | ||||
Referee : John Ryan Venue : Cloughduv |